University of Wisconsin-Madison AWS in Antarctica
         
         
		 1992: 36 Stations
[
Large Map] [
Small Map & Station Info]
| Station Name | Site Code | Region | Lat/Lon | Elev | ID | Date | Action | WMO ID | 
|---|
| BAS-AGO (AGO Site or BAS) | AGO | Antarctic Peninsula | -77.520S / -23.740W  | 1545m | 8932 | 1991-01-26 | Installed | 89024 | 
| Bonaparte Point | BPT | Antarctic Peninsula | -64.780S / -63.060W  | 8m | 8912 | 1992-01-05 | Installed | 89269 | 
| Butler Island | BUT | Antarctic Peninsula | -72.210S / -60.160W  | 85m | 8902 | 1989-01-25 | Service | 89266 | 
| Byrd (Byrd Station) | BYD | West Antarctica | -80.020S / -119.400W  | 1530m | 8903 | 1990-12-30 | Service | 89324 | 
| Cape Adams | CAD | Antarctic Peninsula | -75.010S / -62.530W  | 25m | 8917 | 1989-01-29 | Installed | 89268 | 
| Cape Denison | CDN | Adelie Coast | -67.020S / 142.680E  | 31m | 8933 | 1990-01-20 | Installed |  | 
| Clean Air | CAR | High Polar Plateau | -90.000S / 0.000E  | 2835m | 8918 | 1986-01-29 | Installed | 89208 | 
| D-10 (Dumont D'Urville) | D10 | Adelie Coast | -66.700S / 139.830E  | 267m | 8914 | 1991-01-01 | Service | 89832 | 
| D-47 | D47 | Adelie Coast | -67.380S / 138.720E  | 1560m | 8916 | 1989-01-12 | Service | 89834 | 
| D-80 | D80 | Adelie Coast | -70.020S / 134.720E  | 2500m | 8919 | 1985-12-12 | Service | 89836 | 
| Dome C | DMC | High Polar Plateau | -74.500S / 123.000E  | 3280m | 8904 | 1980-02-05 | Installed |  | 
| Elaine | ELN | Ross Ice Shelf | -83.150S / 174.460E  | 60m | 8911 | 1986-01-28 | Installed | 89873 | 
| Ferrell | FER | Ross Island Vicinity | -78.030S / 170.800E  | 45m | 8907 | 1980-12-10 | Installed | 89872 | 
| Gill | GIL | Ross Ice Shelf | -80.030S / -178.630W  | 55m | 8911 | 1991-01-25 | Service | 89376 | 
| Larsen Ice Shelf (Ice Rise) | LIS | Antarctic Peninsula | -66.970S / -60.550W  | 17m | 8926 | 1986-01-01 | Service | 89262 | 
| Lettau | LET | Ross Ice Shelf | -82.590S / -174.270W  | 55m | 8908 | 1986-01-29 | Installed | 89377 | 
| Linda | LDA | Ross Island Vicinity | -78.500S / 168.350E  | 50m | 8921 | 1992-01-15 | Service | 89769 | 
| Lynn | LYN | Reeves Glacier | -74.210S / 160.390E  | 1772m | 8935 | 1992-01-23 | Service | 89860 | 
| Manuela (Inexpressible Island) | MLA | Reeves Glacier | -74.946S / 163.687E  | 78m | 8905 | 1987-02-15 | Service | 89864 | 
| Marble Point | MPT | Ross Island Vicinity | -77.440S / 163.750E  | 108m | 8906 | 1989-01-17 | Service | 89866 | 
| Marilyn (Byrd Glacier) | MLN | Ross Ice Shelf | -79.980S / 165.030E  | 75m | 8931 | 1991-01-18 | Service | 89869 | 
| Minna Bluff | MNB | Ross Island Vicinity | -78.550S / 166.680E  | 917m | 8915 | 1992-01-15 | Service | 89768 | 
| Mount Howe | MTH | High Polar Plateau | -87.320S / -149.550W  | 2400m | 8982 | 1992-01-11 | Installed | 89349 | 
| Mount Siple | MTS | West Antarctica | -73.198S / -127.052W  | 230m | 8981 | 1992-02-20 | Installed | 89327 | 
| Pegasus North | PGN | Ross Island Vicinity | -77.950S / 166.510E  | 10m | 8927 | 1990-01-23 | Installed | 89667 | 
| Pegasus South | PGS | Ross Island Vicinity | -77.990S / 166.580E  | 10m | 8937 | 1991-01-14 | Installed |  | 
| Port Martin | PTM | Adelie Coast | -66.820S / 141.390E  | 39m | 8934 | 1991-01-26 | Service | 89643 | 
| Racer Rock | RAC | Antarctic Peninsula | -64.067S / -61.613W  | 17m | 8947 | 1991-12-08 | Service | 89261 | 
| Sandra | SAN | Reeves Glacier | -74.490S / 160.490E  | 1525m | 8923 | 1988-01-19 | Installed | 89861 | 
| Schwerdtfeger | SWT | Ross Ice Shelf | -79.940S / 169.830E  | 60m | 8924 | 1986-01-12 | Service | 89868 | 
| Scott Island | SCT | Ocean Islands | -67.370S / -179.970W  | 30m | 8928 | 1988-12-27 | Service | 89371 | 
| Shristi | SHR | Reeves Glacier | -74.700S / 161.570E  | 1200m | 8909 | 1987-12-28 | Installed | 89862 | 
| Uranus Glacier | URG | Antarctic Peninsula | -71.430S / -68.930W  | 780m | 8920 | 1986-03-06 | Installed | 89264 | 
| Whitlock (Franklin Island) | WTL | Ocean Islands | -76.100S / 168.300E  | 274m | 8913 | 1982-01-01 | Installed | 89865 | 
| Willie Field | WFD | Ross Island Vicinity | -77.110S / 167.000E  | 20m | 8901 | 1992-01-25 | Installed |  | 
| Young Island | YGI | Ocean Islands | -66.229S / 162.275E  | 30m | 8980 | 1991-01-01 | Installed | 89660 | 

 indicates position was determined by 
UNAVCO GPS location